LCD product model: LKP-1000W
Input voltage: 12V/24V
Output voltage: 110V or 220V
Rated power: 1000W
Peak power: 2000W
LCD product model | LKP-1000W | |
Input voltage | 12V/24V | |
Output voltage | 110V or 220V | |
Rated power | 1000W | |
Peak power | 2000W | |
Output frequency | 50Hz/60Hz | |
Output waveform | sine wave | |
No-load current | ≤2A | |
Maximum conversion efficiency | ≥92% | |
Cigarette lighter | straight-through 12V/straight-through 24V/step-down 12V 5A(Note: unified step-down over 24V) | |
Protection function | overload protection, short circuit protection, low voltage protection, high voltage protection, over temperature protection, impact protection | |
LCD display | power, time, charge, discharge and other communication information | |
Product certification | GB4943.1-2022、CE、FCC、ROHS、UL test report | |
Patented invention | ZL 2020 1 1076035.5 | |
Utility model | ZL 2021 2 2157116.4/ZL 2017 2 1724906.3/ZL2016 2 1485192.0 Communication | |

Copy product links
Long by picture save/share


—Application case—
—Case—
—Cooperation Process—
—Process—
020-32288210
020-32976811