Model NO.: BCP-3000UPS/BCP-3001UPS/BCP-3002UPS
Input voltage: 12V / 24V
Output voltage: 110V±10% or 220V±10%
Rated: 3000W
Peak: 6000W

Model NO. | BCP-3000UPS | BCP-3001UPS | BCP-3002UPS |
Input voltage | 12V | 24V | |
Output voltage | 110V±10% or 220V±10% | ||
Rated | 3000W | ||
Peak | 6000W | ||
Frequency | 50Hz/60Hz | ||
Output Wave Type | Pure sine wave | ||
No-load current | ≤1A | ||
Conversion efficiency | ≥92% | ||
TYPE-C(PD) | 30W | ||
USB Output | USB1(QC 3.0):18W,USB2(5V)+USB3(5V):12W | ||
Cigarette lighter | Direct connection12V | Direct connection24V | decompression12V 5A |
AC Charging current | 12V 20A | 24V 10A | 5A |
UPS Conversion time | ≤ 3ms | ||
Protection function | low voltage, high voltage, over temperature, overload, over current, short circuit, impact protection, etc. | ||
Size | 410*200*100mm | ||
Product weight | 4.37kg | ||
Product certification | GB4943.1-2022、CE、FCC、ROHS、UL Test report | ||
Patent invention | ZL 2020 1 1076035.5 | ||
Utility model | ZL 2021 2 2157116.4/ZL 2017 2 1724899.7/ZL 2017 2 1722669.7/ZL2016 2 1485192.0 | ||


Copy product links
Long by picture save/share


—Application case—
—Case—
—合作流程—
—Process—
020-32288210
020-32976811