Model NO.: LK-H4980-48/LK-H4980-60/LK-H4980-70
Input voltage: 48V / 60V / 70V
Output voltage: 110V±10% or 220V±10%
Rated: 750W
Peak: 1500W

Model NO. | LK-H4980-48 | LK-H4980-60 | LK-H4980-70 |
Input voltage | 48V | 60V | 70V |
Output voltage | 110V±10% or 220V±10% | ||
Rated | 750W | ||
Peak | 1500W | ||
Frequency | 50Hz/ 55Hz/60Hz | ||
Output Wave Type | Modified sine wave | ||
No-load current | ≤500mA | ||
Conversion efficiency | ≥92% | ||
USB Output | USB1(5V)+USB2(5V):12W +USB3(5V)+USB4(5V):12W | ||
Cigarette lighter | decompression12V 5A | ||
Protection function | low voltage, high voltage, over temperature, overload, over current, short circuit, impact protection, etc. | ||
Size | 230*100*55 | ||
Product weight | 1250g | ||
Product certification | GB4943.1-2022、CE、FCC、ROHS、UL Test report | ||
Patent invention | ZL 2020 1 1076035.5 | ||
Utility model | ZL 2021 2 2157116.4/ZL 2017 2 1724906.3/ZL2016 2 1485192.0 | ||

Copy product links
Long by picture save/share


—Application case—
—Case—
—Cooperation Process—
—Process—
020-32288210
020-32976811