Model NO:LK-PI07LCD/ LK-PI08LCD
Input voltage:12V / 24V
Output voltage:220V±10%/100-240V
Rated:200W
Peak:400W

Model NO | LK-PI07LCD | LK-PI08LCD |
Input voltage | 12V | 24V |
Output voltage | 220V±10% | 100-240V |
Rated | 200W | |
Peak | 400W | |
Frequency | 50Hz/55Hz/60Hz | |
Output Wave Type | Modified sine wave | |
No-load current | ≤500mA | |
Conversion efficiency | ≥92% | |
LCD display | LCD display :Input voltage, fault warning, AC power, USB power | |
TYPE-C(PD) | TYPE-C1+TYPE-C2:30W | |
TYPE-C(PD) | USB1+USB2:18W | |
USB Output | Direct connection12V | Direct connection24V |
Protection function | low voltage, high voltage, over temperature, overload, over current, short circuit, impact protection, etc. | |
Size | 75*170*40mm | |
Product weight | 353g | |
Product certification | GB4943.1-2022、CE、FCC、ROHS、UL Test report | |
Patent invention | ZL 2020 1 1076035.5 | |
Utility model | ZL 2021 2 2157116.4/ZL2016 2 1485192.0/ZL 2017 2 1724903.X | |

Copy product links
Long by picture save/share


—Case—
—Application case—
—Process—
—Cooperation Process—
020-32288210
020-32976811