Model NO.:BCP-10000MPPT
Input voltage:48V
Output voltage:110V±10% or 220V±10%
Rated:10000W
Peak:20000W
Model NO. | BCP-10000MPPT | |
Input voltage | 48V | |
Output voltage | 110V±10% or 220V±10% | |
Rated | 10000W | |
Peak | 20000W | |
Frequency | 50Hz/ 60Hz | |
Output Wave Type | Pure sine wave | |
No-load current | ≤2A | |
Conversion efficiency | ≥92% | |
MPPT MAX Charging current | 160A | |
AC Charging current | 60A-80A | |
Protection function | low voltage, high voltage, over temperature, overload, over current, short circuit, impact protection, etc. | |
Size | 550*405*135MM | |
Product weight | 14.8kg | |
Product certification | GB4943.1-2022、CE、FCC、ROHS、UL Test report | |
Patent invention | ZL 2020 1 1076035.5 | |
Utility model | ZL 2021 2 2157116.4/ZL 2017 2 1724899.7/ZL 2017 2 1722669.7/ZL2016 2 1485192.0 | |

Copy product links
Long by picture save/share


—Case—
—Application case—
—Cooperation Process—
—Process—
020-32288210
020-32976811